<
   COMPUCOM SOFTWARE LIMITED
       Regd. Office: IT 14-17, EPIP, SITAPURA, JAIPUR-302022
UNAUDITED FINANCIAL RESULTS
FOR THE QUARTER ENDED 31st DECEMBER , 2006
Rs. in lacs
Particulars  Quarter ended  Nine Months Ended Year ended Year ended     Upto Upto Upto
  31-Dec-06 31-Dec-05 31-Dec-06 31-Dec-05 31-Mar-06 31-Mar-05 Diff in Lacs Diff in% 30-Sep-06 30-Jun-06 30-Sep-06
   Limited Review  Limited Review  Limited Review  Limited Review Audited Unaudited     Half Year Quarter Quarter
                   
Income - Operations             530.92             528.49          1,717.52          1,642.72          2,313.77     2,557.33       (243.56)           (9.52) 1186.60 580.18 606.42
 -Software Services             269.42             245.97             864.90             681.34             956.06        958.84           (2.78)           (0.29) 595.48 268.67 326.81
- Learning Solutions             218.04             239.96             709.32             819.47          1,158.12     1,500.96       (342.84)         (22.84) 491.28 257.78 233.50
- Wind Power Generation              43.46               42.56             143.30             141.91             199.59          97.53        102.06        104.64 99.84 53.73 46.11
Other Income (Net)              46.44               31.67             112.32              78.11             154.35        184.24         (29.89)         (16.22) 65.88 41.26 24.62
Total Income             577.36             560.16          1,829.84          1,720.83          2,468.12     2,741.57       (273.45)           (9.97) 1252.48 621.44 631.04
Manpower Costs             190.18             174.05             605.54             475.75             671.30        472.94        198.36          41.94 415.36 184.41 230.95
Course execution charges             149.31             148.92             477.58             546.35             769.49     1,108.67       (339.18)         (30.59) 328.27 168.18 160.09
Other Expenditure              33.29               22.22             126.02              88.76             135.65        383.10       (247.45)         (64.59) 92.73 58.36 34.37
Total Expenditure             372.78             345.19          1,209.14          1,110.86          1,576.44     1,964.71       (388.27)         (19.76) 836.36 410.95 425.41
Profit before Interest, Deprecation & Taxes             204.58             214.97             620.70             609.97             891.68        776.86        114.82          14.78 416.12 210.49 205.63
Interest                0.15                 1.04                0.25                1.10                0.19            4.77           (4.58)         (96.02) 0.10 0.03 0.07
Depreciation              50.64               49.65             151.00             147.46             196.48        171.39          25.09          14.64 100.36 49.92 50.44
Profit before Tax             153.79             164.28             469.45             461.41             695.01        600.70          94.31          15.70 315.66 160.51 155.15
Provision for Tax ( including deferred Tax and Fringe Benefit Tax)                6.12               31.18              19.61              72.09             120.19          92.34          27.85          30.16 13.49 6.08 7.41
Profit after Tax before extra ordinary items             147.67             133.10             449.84             389.32             574.82        508.36          66.46          13.07 302.17 154.43 147.74
Extra Ordinary Items                   -                      -                     -                     -                  3.37   0.00 0.00 0.00
Net Profit             147.67             133.10             449.84             389.32             571.45        508.36          63.09          12.41 302.17 154.43 147.74
Paid-up Equity Capital             502.48             502.46             502.48             502.46             502.46        502.45 502.48 502.46 502.48
Reserves excluding revaluation reserves          4,908.71          4,448.57          4,908.71          4,448.57          4,458.87     4,077.64        381.23            9.35 4761.04 4613.30 4761.04
EPS (Rupees) - Basic and diluted (Not annualised)                          
EPS  (Rs.)                2.94                 2.65                8.95                7.75              11.37          10.12            1.26          12.41 6.01 3.07 2.94
Cash Earning per share (Rs.)                3.95                 3.64              11.96              10.68              15.28          13.53            1.75          12.97 8.01 4.07 3.94
Book Value per share ( Rs.)             107.69               98.54             107.69              98.54              98.73          91.15            7.59            8.32 104.75 101.81 104.75
Dividend 15%    15%    30%     0.00  
Non promoters shareholding                
   - Number of shares (in lacs)              14.83               14.83              14.83              14.83              14.83          13.97 14.83 14.83 14.83
  - % to total share capital 29.51% 29.51% 29.51% 29.51% 29.51% 27.80% 0.30 0.30 0.30
Segmentwise revenue, results and capital employed                
Segment Revenue                
 - Software Services             269.42             245.97             864.90             681.34             956.06        958.84           (2.78)           (0.29) 595.48 268.67 326.81
 - Learning Solutions             218.04             239.96             709.32             819.47          1,158.12     1,500.96       (342.84)         (22.84) 491.28 257.78 233.50
 '- Wind Power Generation              43.46               42.56             143.30             141.91             199.59          97.53        102.06        104.64 99.84 53.73 46.11
Total Segment Revenue             530.92             528.49          1,717.52          1,642.72          2,313.77     2,557.33       (243.56)           (9.52) 1186.60 580.18 606.42
 Other income (net)              46.44               31.67             112.32              78.11             154.35        184.24         (29.89)         (16.22) 65.88 41.26 24.62
 Total Revenue             577.36             560.16          1,829.84          1,720.83          2,468.12     2,741.57       (273.45)           (9.97) 1252.48 621.44 631.04
 Segment net profit